Know your size
Well, you must know your size before purshacing your prodect.
Women's Size Table (cm)
Size | Chest | Waist | Hip | Inner Leg Length |
---|---|---|---|---|
34-XS | 82 | 66 | 90 | 86 |
36-S | 86 | 70 | 94 | 86 |
38-M | 90 | 74 | 98 | 86 |
40-L | 94 | 78 | 102 | 86 |
42-XL | 99 | 83 | 107 | 86 |
44-XXL | 104 | 88 | 112 | 86 |
46-3XL | 109 | 93 | 117 | 86 |
48-4XL | 114 | 98 | 122 | 86 |
50-5XL | 119 | 103 | 127 | 86 |
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest and measure around your chest.
2. Waist
Place your hands on your waist. The point where you put your hand on is your waist point. Measure around your waist from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Inner Leg Length
Measure the inner leg from the uppermost part to the wristbone.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide. Relax yourself when measuring, do not hold your breath and do not boost your chest. You should take measure on your naked body.
International Size Conversion
TR | FR | US | UK | DE | IT | JP | 123 |
---|---|---|---|---|---|---|---|
XS-34-24 | 34 | 2 | 6 | 36 | 38 | 7 | 0 |
S-36-26 | 36 | 4 | 8 | 38 | 40 | 9 | 1 |
M-38-28 | 38 | 6 | 10 | 40 | 42 | 11 | 2 |
L-40-30 | 40 | 8 | 12 | 42 | 44 | 13 | 3 |
XL-42-32 | 42 | 10 | 14 | 44 | 46 | 15 | 4 |
XXL-44-34 | 44 | 12 | 16 | 46 | 48 | 17 | 5 |
3XL-46-36 | 46 | 14 | 18 | 48 | 50 | 19 | 6 |
4XL-48-38 | 48 | 16 | 20 | 50 | 52 | 21 | 7 |
5XL-50-40 | 50 | 18 | 22 | 52 | 54 | 23 |
How to Measure Your Bust?
1. Under the bust (size) measurement
Take a measuring tape and wrap it directly under the bust, keeping it level.
2. Bust (cup) measurement
Open your arms out to the sides and wrap the measuring tape around the fullest part of your bust, again keeping it level.
Size | Underbust | Bust | Cup | Bra Size |
---|---|---|---|---|
70 | 68-72cm | 81-83cm | A | 70A |
83-85cm | B | 70B | ||
85-87cm | C | 70C | ||
87-89cm | D | 70D | ||
75 | 73-77cm | 86-88cm | A | 75A |
88-90cm | B | 75B | ||
90-92cm | C | 75C | ||
92-94cm | D | 75D | ||
80 | 78-82cm | 91-93cm | A | 80A |
93-95cm | B | 80B | ||
95-97cm | C | 80C | ||
97-99cm | D | 80D | ||
85 | 83-87 cm | 96-98cm | A | 85A |
98-100cm | B | 85B | ||
100-102cm | C | 85C | ||
102-104cm | D | 85D | ||
90 | 88-92cm | 101-103cm | A | 90A |
103-105cm | B | 90B | ||
105-107cm | C | 90C | ||
107-109cm | D | 90D | ||
95 | 93-97cm | 106-108cm | A | 95A |
108-110cm | B | 95B | ||
110-112cm | C | 95C | ||
112-114cm | D | 95D | ||
100 | 98-102cm | 111-113cm | A | 100A |
113-115cm | B | 100B | ||
115-117cm | C | 100C | ||
117-119cm | D | 100D |
Men's Size Table (cm)
Size | Chest | Waist | Hip | Inner Leg Length |
---|---|---|---|---|
XS | 92 | 86 | 90 | 84 |
S | 96 | 90 | 96 | 84 |
M | 100 | 94 | 102 | 84 |
L | 104 | 98 | 108 | 84 |
XL | 110 | 104 | 114 | 84 |
XXL | 118 | 112 | 120 | 84 |
3XL | 126 | 120 | 126 | 84 |
4XL | 134 | 128 | 132 | 84 |
How will I measure my size?
1. Neck Base
Measure around your neck on where the shirt is placed.
2. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
3. Waist
Place your hand on your waist and measure from that point.
4. Inner Leg Length
Measure the inner leg from the uppermost part to the end.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide. Relax yourself when measuring, do not hold your breath and do not boost your chest.
You should take measure on your naked body.
International Size Conversion
TR/EU | US | IT | ||
---|---|---|---|---|
XS | 46 | 28 | 34 | 44 |
S | 48 | 30 | 36 | 46 |
M | 50 | 32 | 38 | 48 |
L | 52 | 34 | 40 | 50 |
XL | 54 | 36 | 42 | 52 |
XXL | 56 | 38 | 44 | 54 |
XXXL | 58 | 40 | 46 | 56 |
4XL | 60 | 42 | 48 | 58 |
Shoe Size Chart
TR/EUR | UK | US | cm | |
---|---|---|---|---|
Men (All Ages) | 38 | 5 | 6,5 | 24 |
39 | 6 | 7,5 | 24,7 | |
40 | 6,5 | 8 | 25,3 | |
41 | 7,5 | 9 | 26 | |
42 | 8 | 9,5 | 26,7 | |
43 | 9 | 10,5 | 27,3 | |
44 | 9,5 | 11 | 28 | |
45 | 10,5 | 12 | 28,7 | |
46 | 11,5 | 13 | 29,3 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Teen Girls Size Table (cm)
size | Chest | Waist | Hip | Inner Leg Length |
---|---|---|---|---|
XXS-32 | 79,5 | 65,5 | 86 | 72 |
XS-34 | 82 | 67 | 88 | 74 |
S-36 | 86 | 70 | 92 | 76 |
M-38 | 90 | 73 | 98 | 76 |
L-40 | 94 | 76 | 102 | 76 |
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
2. Waist
Place your hand on your waist and measure from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Height
You should measure your height standing on bare foot on a flat surface to the upmost part of your head.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide.
Relax yourself when measuring, do not hold your breath and do not boost your chest.
Shoe Size Chart
TR/EUR | UK | US | cm | |
---|---|---|---|---|
Teen Girls (All Ages) | 35 | 2,5 | 4 | 22 |
36 | 3 | 4,5 | 22,7 | |
37 | 4 | 5,5 | 23,7 | |
38 | 5 | 6,5 | 24 | |
39 | 6 | 7,5 | 24,7 | |
40 | 6,5 | 8 | 25,3 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Teen Boys Size Table (cm)
Size | Chest | Waist | Hip | Inner Leg Length |
---|---|---|---|---|
XXS/27 | 78-82 | 68-70,5 | 82-85 | 73,5 |
XS/28 | 82-86 | 70,5-73 | 85-89 | 76 |
S/29 | 86-90 | 73-75,5 | 89-92 | 80 |
M/30 | 90-93 | 75,5-78 | 92-94 | 82 |
L/31 | 100 | 86 | 100 | 82 |
XL/32 | 90 | 104 | 82 |
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
2. Waist
Place your hand on your waist and measure from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Height
You should measure your height standing on bare foot on a flat surface to the upmost part of your head.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide.
Relax yourself when measuring, do not hold your breath and do not boost your chest.
Shoe Size Chart
TR/EUR | UK | US | cm | |
---|---|---|---|---|
Teen Boys (All Ages) | 38 | 5 | 6,5 | 24 |
39 | 6 | 7,5 | 24,7 | |
40 | 6,5 | 8 | 25,3 | |
41 | 7,5 | 9 | 26 | |
42 | 8 | 9,5 | 26,7 | |
43 | 9 | 10,5 | 27,3 | |
44 | 9,5 | 11 | 28 | |
45 | 10,5 | 12 | 28,7 | |
46 | 11,5 | 13 | 29,3 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Kids Girls Size Table (cm)
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
Age 3-4 | 104 | 56 | 54 | 60 |
Age 4-5 | 110 | 58 | 55 | 62 |
Age 5-6 | 116 | 60 | 56 | 64 |
Age 6-7 | 122 | 62,5 | 57 | 66 |
Age 7-8 | 128 | 65 | 58 | 70 |
Age 8-9 | 134 | 68 | 59,5 | 74 |
Age 9-10 | 140 | 71 | 61 | 76 |
Age 10-11 | 146 | 74 | 63 | 80 |
Age 11-12 | 152 | 77 | 65 | 84 |
Age 12-13 | 156 | 79,5 | 66 | 86 |
Age 13-14 | 160 | 82 | 67 | 88 |
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
2. Waist
Place your hand on your waist and measure from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Height
You should measure your height standing on bare foot on a flat surface to the upmost part of your head.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide.
Relax yourself when measuring, do not hold your breath and do not boost your chest.
Shoe Size Chart
TR/EUR | UK | US | cm | |
---|---|---|---|---|
KIDS (Ages 3-10) | 26 | 8,5 | 8,5 | 16 |
27 | 9,5 | 9,5 | 16,7 | |
28 | 10 | 10 | 17,4 | |
29 | 11 | 11 | 18 | |
30 | 11,5 | 11,5 | 18,7 | |
31 | 12,5 | 12,5 | 19,3 | |
32 | 13 | 13 | 20 | |
33 | 13,5/1 | 13,5/1 | 20,7 | |
34 | 2 | 2 | 21,3 | |
35 | 2,5 | 4 | 22 | |
36 | 3 | 4,5 | 22,7 | |
37 | 4 | 5,5 | 23,7 | |
38 | 5 | 6,5 | 24 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Kids Boys Size Table (cm)
Size | Height | Chest | Waist | Hip |
---|---|---|---|---|
Age 3-4 | 104 | 56 | 54 | 60 |
Age 4-5 | 110 | 58 | 55 | 62 |
Age 5-6 | 116 | 60 | 56 | 64 |
Age 6-7 | 122 | 62,5 | 57 | 66 |
Age 7-8 | 128 | 65 | 59 | 68 |
Age 8-9 | 134 | 68 | 61 | 71 |
Age 9-10 | 140 | 71 | 63 | 75 |
Age 10-11 | 146 | 74,5 | 65,5 | 78 |
Age 11-12 | 152 | 78 | 68 | 82 |
Age 12-13 | 158 | 82 | 70,5 | 85 |
Age 13-14 | 164 | 86 | 73 | 89 |
How will I measure my size?
1. Chest
Place the tape measure on the widest part of your chest close to the armpit and measure around your chest.
2. Waist
Place your hand on your waist and measure from that point.
3. Hip
Place the tape measure on the widest part of your hip and measure around your hip.
4. Height
You should measure your height standing on bare foot on a flat surface to the upmost part of your head.
Pay attention to hold the tape measure straight and parallel to the surface and not to slide.
Relax yourself when measuring, do not hold your breath and do not boost your chest.
Shoe Size Chart
TR/EUR | UK | US | cm | |
---|---|---|---|---|
KIDS (Ages 3-10) | 26 | 8,5 | 8,5 | 16 |
27 | 9,5 | 9,5 | 16,7 | |
28 | 10 | 10 | 17,4 | |
29 | 11 | 11 | 18 | |
30 | 11,5 | 11,5 | 18,7 | |
31 | 12,5 | 12,5 | 19,3 | |
32 | 13 | 13 | 20 | |
33 | 13,5/1 | 13,5/1 | 20,7 | |
34 | 2 | 2 | 21,3 | |
35 | 2,5 | 4 | 22 | |
36 | 3 | 4,5 | 22,7 | |
37 | 4 | 5,5 | 23,7 | |
38 | 5 | 6,5 | 24 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Baby Girls Size Table (cm)
Sizes | Height (cm) | Weight (kg) | Chest | Waist | Hip |
---|---|---|---|---|---|
Months 1-3 | 62 | 4,5 - 6,5 | 43 | 43 | 42 |
Months 3-6 | 68 | 6,5 - 8 | 45,5 | 45 | 44,75 |
Months 6-9 | 74 | 8-9 | 47 | 46,5 | 47,5 |
Months 9-12 | 80 | 9-10 | 49,5 | 48,75 | 50 |
Months 12-18 | 86 | 10-11 | 50,75 | 49,75 | 51,5 |
Months 18-24 | 92 | 11-12,5 | 52,5 | 50,5 | 53 |
Months 24-36 | 98 | 12,5-14,5 | 54,25 | 52,5 | 56 |
Age 3-4 | 104 | 56 | 54 | 60 | |
Age 4-5 | 110 | 58 | 55 | 62 | |
Tiny Baby | - | 2,5 | |||
Newborn | 50 | 3 | |||
0-1 Month | 56 | 3 - 4,5 |
Shoe Size Chart
TR/EUR | UK | US | cm | ||
---|---|---|---|---|---|
Newborn (Months 0-18) | 16/17 | 1/1,5 | 1/1,5 | 9,4/10 | Months 0-6 |
18/19 | 2/3 | 2/3 | 10,7/11,4 | Months 6-12 | |
20/21 | 4/5 | 4/5 | 12/12,7 | Months 12-18 | |
Standard Numbers (Ages 0-3) | 20 | 4 | 4 | 12 | |
21 | 5 | 5 | 12,7 | ||
22 | 5,5 | 5,5 | 13,4 | ||
23 | 6 | 6 | 14 | ||
24 | 7 | 7 | 14,7 | ||
25 | 8 | 8 | 15,4 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.
Baby Boys Size Table (cm)
Sizes | Height (cm) | Weight (kg) | Chest | Waist | Hip |
---|---|---|---|---|---|
Months 1-3 | 62 | 4,5 - 6,5 | 43 | 43 | 42 |
Months 3-6 | 68 | 6,5 - 8 | 45,5 | 45 | 44,75 |
Months 6-9 | 74 | 8-9 | 47 | 46,5 | 47,5 |
Months 9-12 | 80 | 9-10 | 49,5 | 48,75 | 50 |
Months 12-18 | 86 | 10-11 | 50,75 | 49,75 | 51,5 |
Months 18-24 | 92 | 11-12,5 | 52,5 | 50,5 | 53 |
Months 24-36 | 98 | 12,5-14,5 | 54,25 | 52,5 | 56 |
Age 3-4 | 104 | 56 | 54 | 60 | |
Age 4-5 | 110 | 58 | 55 | 62 | |
Tiny Baby | - | 2,5 | |||
Newborn | 50 | 3 | |||
0-1 Month | 56 | 3 - 4,5 |
Shoe Size Chart
TR/EUR | UK | US | cm | ||
---|---|---|---|---|---|
Newborn (Months 0-18) | 16/17 | 1/1,5 | 1/1,5 | 9,4/10 | Months 0-6 |
18/19 | 2/3 | 2/3 | 10,7/11,4 | Months 6-12 | |
20/21 | 4/5 | 4/5 | 12/12,7 | Months 12-18 | |
Standard Numbers (Ages 0-3) | 20 | 4 | 4 | 12 | |
21 | 5 | 5 | 12,7 | ||
22 | 5,5 | 5,5 | 13,4 | ||
23 | 6 | 6 | 14 | ||
24 | 7 | 7 | 14,7 | ||
25 | 8 | 8 | 15,4 |
Measure while standing with your foot firmly on the floor and parallel to your other foot.